1
/
15
Washed Drift Jeans
$4.99 USD
$110.00 USD
Salvar $105.01 USD
Qtd
Washed Black Drift Jeans
Fitted bootcut shape
Stacks at ankle
Rigid denim in black colourway
Heavy whisker wash finish
Antique silver hardware
Distressed hem
*This garment has undergone a special dyeing process which results in variations of shading and colour*
Size-cm
| UK Size | USA Size | EU Size | Italy Size | AUS Size | Waist | Colossus Inside Leg |
| W26 | US 26 | EU 36 | IT 36 | AU 26 | 66 - 68.6 | 80-80.5cm |
| W28 | US 28 | EU 38 | IT 38 | AU 28 | 71.1 - 73.7 | 80-80.5cm |
| W30 | US 30 | EU 40 | IT 40 | AU 30 | 76.2 - 78.7 | 80-80.5cm |
| W32 | US 32 | EU 42 | IT 42 | AU 32 | 81.3 - 83.8 | 80-80.5cm |
| W34 | US 34 | EU 44 | IT 44 | AU 34 | 86.4 - 88.9 | 80-80.5cm |
| W36 | US 36 | EU 46 | IT 46 | AU 36 | 91.4 - 94 | 80-80.5cm |
| W38 | US 38 | EU 48 | IT 48 | AU 38 | 96.5 - 99.1 | 80-80.5cm |
Size-inches
| UK Size | USA Size | EU Size | Italy Size | AUS Size | Waist | Colossus Inside Leg |
| W26 | US 26 | EU 36 | IT 36 | AU 26 | 26 - 27 | 80-80.5cm |
| W28 | US 28 | EU 38 | IT 38 | AU 28 | 28 - 29 | 80-80.5cm |
| W30 | US 30 | EU 40 | IT 40 | AU 30 | 30 - 31 | 80-80.5cm |
| W32 | US 32 | EU 42 | IT 42 | AU 32 | 32 - 33 | 80-80.5cm |
| W34 | US 34 | EU 44 | IT 44 | AU 34 | 34 - 35 | 80-80.5cm |
| W36 | US 36 | EU 46 | IT 46 | AU 36 | 36 - 37 | 80-80.5cm |
| W38 | US 38 | EU 48 | IT 48 | AU 38 | 38 - 39 | 80-80.5cm |
Model is 6 ft 1 and wears a size W32
95% Cotton, 5% Viscose
30 Degree Machine Wash
Wash with Similar Colours
When wet colour may transfer onto lighter colours
Colour may fade after washing
Do not rub isolated stains
Do not pile whilst damp
Example title
Example title
Example title
Example title